Product Details:
Material | Mild Steel |
Usage/Application | Heat Exchanger |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Model Number/Name | 8012 Series |
Size | 6 mm |
Our range of 8012 Series Expander has enormous demand all across for their splendid features and are manufactured by our gigantically experienced engineers. We leave no stone unturned in the quality of these products and ensure they give excellent results in the usage. Our range of products can also be customized as per the need and demand of customers and offer them at highly competitive price.
Product Details:
Minimum Order Quantity | 10 Piece |
Model/Type | 900 series |
Usage/Application | Heat Exchangers |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Size | 4.5 mm |
Product Details:
Model/Type | 1300 Series |
Usage/Application | Heat Exchangers |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Tubes Outer Diameter | 9.52 mm |
Tubes Internal Diameter | 5.8 mm |
Roller Length | 31.75 mm |
Product Details:
Model/Type | An Series |
Usage/Application | Heat Exchangers |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Size | 3.8 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | 800 |
Capacity | 1/2" TO 1.1/2" TUBES |
Usage/Application | TUBE EXPANSION |
Weight | 2 kg max. |
Country of Origin | Made in India |
Product Details:
Model/Type | 800-5 Series |
Usage/Application | Heat Exchangers. |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Size | 1.1/2" |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Tube Expansion |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Model Number/Name | 1200 Series |
Size | 2 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | 1200-5 |
Capacity | 1/2" TO 1.1/2" TUBES |
Usage/Application | TUBE EXPANSION |
Country of Origin | Made in India |
4.6/5
Reviewed by 5 Users
Most Relevant Reviews